PUBLIC BENCHMARKS
第三方公开榜单
榜单反映第三方数据集的统计结果,不代表渠道可用性、价格、网络条件或本站背书。
💬 文本模型
来源:LMArena更新日期:2026-10-28
| 名次 | 模型 | 机构 | 评分 | 样本票数 |
|---|---|---|---|---|
| 1 | Gemini 4 Carbon (High) | 1540 | 4,403 | |
| 2 | Gemini 4 Argon (High) | 1529 | 11,889 | |
| 3 | Claude Opus 5.5 (High) | anthropic | 1516 | 11,415 |
| 4 | Claude Fable 5.1 (Max) | anthropic | 1514 | 17,178 |
| 5 | Claude Opus 5 (Max) | anthropic | 1508 | 35,531 |
| 6 | Claude Opus 5 (High) | anthropic | 1504 | 73,167 |
| 7 | Claude Opus 4.6 (High) | anthropic | 1502 | 84,512 |
| 8 | Muse Wonder (Max) | meta | 1499 | 7,749 |
| 9 | Gemini 3.8 Flash (High) | 1498 | 47,803 | |
| 10 | Claude Opus 4.6 | anthropic | 1496 | 89,324 |
| 11 | Claude Fable 5 (High) | anthropic | 1492 | 45,341 |
| 12 | MiMo-V2.6-Pro | xiaomi | 1491 | 4,037 |
| 13 | Muse Spark 1.3 (Max) | meta | 1491 | 22,134 |
| 14 | Claude Opus 4.7 (High) | anthropic | 1490 | 65,110 |
| 15 | Gemini 3.7 Flash (High) | 1489 | 32,289 | |
| 16 | Qwen3.8-Max | alibaba | 1483 | 31,915 |
| 17 | Claude Opus 4.7 | anthropic | 1483 | 66,140 |
| 18 | Muse Spark 1.2 (xHigh) | meta | 1483 | 11,724 |
| 19 | Gemini 3.5 Flash (High) | 1482 | 48,376 | |
| 20 | Gemini 3.1 Pro Preview | 1480 | 132,547 |
🖼️ 多模态模型
来源:LMArena (Vision)更新日期:2026-10-19
| 名次 | 模型 | 机构 | 评分 | 样本票数 |
|---|---|---|---|---|
| 1 | Claude Fable 5 (High) | anthropic | 1325 | 14,714 |
| 2 | Claude Opus 5.5 (High) | anthropic | 1321 | 3,035 |
| 3 | Claude Opus 5 (High) | anthropic | 1320 | 17,743 |
| 4 | Claude Fable 5.1 (Max) | anthropic | 1319 | 5,026 |
| 5 | Claude Opus 4.7 | anthropic | 1317 | 23,139 |
| 6 | Claude Opus 4.6 (High) | anthropic | 1316 | 22,286 |
| 7 | Gemini 3.8 Flash (High) | 1315 | 4,645 | |
| 8 | Gemini 3.7 Flash (High) | 1314 | 5,369 | |
| 9 | Claude Opus 4.7 (High) | anthropic | 1313 | 22,731 |
| 10 | Qwen3.8-Max | alibaba | 1313 | 9,957 |
| 11 | Claude Opus 4.6 | anthropic | 1312 | 26,841 |
| 12 | Muse Spark 1.3 (Max) | meta | 1308 | 5,392 |
| 13 | Gemini 3.5 Flash (High) | 1308 | 13,862 | |
| 14 | Gemini 3.5 Flash (Medium) | 1306 | 14,061 | |
| 15 | Muse Spark | meta | 1306 | 5,865 |
| 16 | Gemini 3 Pro | 1305 | 13,623 | |
| 17 | Muse Spark 1.2 (xHigh) | meta | 1304 | 1,948 |
| 18 | GPT-5.4 (High) | openai | 1303 | 30,747 |
| 19 | Muse Spark 1.3 (xHigh) | meta | 1302 | 4,897 |
| 20 | Gemini 3.6 Flash (High) | 1299 | 8,979 |
🎨 图片模型
来源:LMArena (Text-to-Image)更新日期:2026-11-04
| 名次 | 模型 | 机构 | 评分 | 样本票数 |
|---|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst | openai | 1427 | 54,913 |
| 2 | GPT-Image-2.6 Sunburst (Medium) | openai | 1409 | 2,967 |
| 3 | GPT-Image-2.5 Flare | openai | 1399 | 53,925 |
| 4 | GPT-Image-2.6 Flare (Medium) | openai | 1384 | 2,792 |
| 5 | GPT-Image-2 (Medium) | openai | 1382 | 106,737 |
| 6 | MAI-Image-2.6 | microsoft-ai | 1331 | 38,071 |
| 7 | Gemini Nano Banana 2.1 | 1325 | 5,239 | |
| 8 | Grok Imagine Image 2.0 | xai | 1317 | 10,830 |
| 9 | Reve 2.1 | reve | 1300 | 8,237 |
| 10 | Grok Imagine Image 2.0 (20260801) | xai | 1291 | 30,734 |
| 11 | Muse Image | meta | 1268 | 57,568 |
| 12 | Reve 2.0 | reve | 1268 | 15,756 |
| 13 | Gemini 3.1 Flash Image (nano-banana-2, Web Search) | 1257 | 77,495 | |
| 14 | Qwen-Image-3.0-Pro | alibaba | 1254 | 11,412 |
| 15 | MAI-Image-2.5 | microsoft-ai | 1253 | 61,222 |
| 16 | Seedream 5.0 Pro | bytedance | 1251 | 109,680 |
| 17 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite) | 1249 | 17,787 | |
| 18 | Gemini 3 Pro Image (nano-banana-pro, 2K) | 1246 | 191,257 | |
| 19 | GPT-Image-1.5 (High Fidelity) | openai | 1236 | 173,798 |
| 20 | Gemini 3 Pro Image Preview (nano-banana-pro) | 1232 | 86,446 |
🎬 视频模型
来源:LMArena (Text-to-Video)更新日期:2026-09-22
| 名次 | 模型 | 机构 | 评分 | 样本票数 |
|---|---|---|---|---|
| 1 | gemini-omni-1.1-flash | 1516 | 1,784 | |
| 2 | gemini-omni-flash | 1513 | 26,576 | |
| 3 | flux-3-video | bfl | 1493 | 1,302 |
| 4 | grok-imagine-video-1.5-agent | xai | 1492 | 1,218 |
| 5 | dreamina-seedance-2.0-720p | bytedance | 1479 | 56,318 |
| 6 | wan3.0 | alibaba | 1476 | 2,598 |
| 7 | dreamina-seedance-2.5-720p | bytedance | 1474 | 8,001 |
| 8 | minimax-h3 | minimax | 1460 | 11,417 |
| 9 | muse-video | meta | 1456 | 2,188 |
| 10 | happyhorse-1.0 | aorizon | 1427 | 22,264 |
| 11 | sora-2-pro | openai | 1368 | 54,167 |
| 12 | veo-3.1-audio | 1364 | 13,741 | |
| 13 | veo-3.1-audio-1080p | 1362 | 25,076 | |
| 14 | veo-3.1-fast-audio | 1362 | 39,484 | |
| 15 | veo-3.1-fast-audio-1080p | 1358 | 25,870 | |
| 16 | veo-3-fast-audio | 1348 | 25,258 | |
| 17 | sora-2 | openai | 1343 | 71,947 |
| 18 | grok-imagine-video-720p | xai | 1342 | 165,462 |
| 19 | veo-3-audio | 1340 | 19,002 | |
| 20 | wan2.7-t2v | wan | 1337 | 27,626 |